Overview
Featuring a vibrant, wide gamut IPS LCD, the monitor is capable of 115% NTSC in native mode. Additionally, there is a predefined sRGB mode available at the touch of a button.
The Planar PX2611W gives you ample room for viewing two full pages of text and graphics side by side, wiith lots of room for menus, palettes, toolbars, CAD drawings, graphic design, spreadsheets, video screens and everything else. You can improve productivity with less toggling between windows and scrolling.
The PX2611W features Planar’s RapidVideo™ accelerator and delivers superb full motion video.
This outstanding widescreen LCD monitor features DVI-D, VGA video inputs and 4-Port USB 2.0 for flexible monitor setup, purely digital performance and easy interface with digital cameras, MP3 players, printers and other peripherals.
The IPS LCD delivers exceptional crisp, clear images, text and beautiful rich colors at any angle.
With incredibly sharp, color rich pictures and easy to use sRGB mode, graphic designers, and other high end users will appreciate the performance.
3-year Customer First™ warranty with Free 2-Day Advance Replacement for three years including prepaid shipping both ways.
To optimize the monitor performance, your system and graphics card should support WUXGA resolution (1920 x 1200).
Technical Specifications
Try our Product Comparison Tool
| Product Name | PX2611W |
|---|---|
| Planar Part Number | 997-3497-02 |
| Viewable Size | 26" diagonal (21.66" horizontal x 13.54" vertical) |
| Aspect Ratio | 16:10 |
| Contrast Ratio (Typical) | 1000:1 |
| Viewing Angle (Typical) | 178° Horizontal and Vertical (specified at CR>10:1) |
| Response Time (Typical) | 5 ms |
| Brightness (Typical) | 400 cd/m² |
| Display Type | IPS LCD Active Matrix Flat Panel Display (TFT) 115% NTSC in native mode, sRGB pre-set mode |
| Display Resolution | 1920 x 1200 WUXGA |
| Tilt Range | -5° to +40° |
| Palette | 16.7 million colors |
| Pixel Pitch | 0.2865 mm |
| Refresh Rate | 50 to 76 Hz (60 Hz recommended) |
| Dimensions (W x H x D) | 23.39" x 18" x 10.77" (height is adjustable 2.22" from 15.78" to 18") |
| Dimensions without Stand | 23.39" x 15.27" x 3.74" |
| Panel Depth | 3.74" |
| Display Weight | 24.7 lbs. (net), 29.5 lbs. (shipping), 11.2 kg (net), 13.4 kg (shipping), Weight without stand: 16.4 lbs. (net) |
| Video Inputs | Digital DVI-D with HDCP, Analog (VGA), USB 2.0, DVI-I w/HDCP |
| External Connections | (1) DVI 24-pin connector, (1) Analog VGA D-sub 15-pin video display, (1) USB Hub 4+1, (1) DVI 29-pin connector |
| Compatibility | PC and Mac® (adapter may be required for Mac) |
| Power Supply | Internal |
| Power Consumption | 135 Watt (2 Watt Standby) |
| Power Requirements | AC 100/240 VAC |
| VESA Compatible/Location | Built-in 200 x 100mm VESA, back |
| Product Approvals | UL/cUL, CE, FCC-B |
| Service and Support | 3-Year Customer First™ warranty featuring FREE 2-Day Advance Replacement for three full years |
| Options / Features | RapidVideo™ accelerator, adjustable stand, 1-touch auto-adjust, anti-glare coating, 200x100mm VESA mount, Kensington® Security slot, DVI-HDMI cable (optional) |
| In the Box | PX2611W 26" Widescreen LCD Monitor, Power Cord, VGA Cable, DVI Cable, USB Cable, DVI-HDMI Cable, User’s Guide |

