Overview
24 inch widescreen monitor with 1920 x 1200 resolution
Stable, dependable colors and gray levels
RGB LED backlight & Super IPS TFT with wide viewing angle (178°)
sRGB and Adobe RGB pre-defined color spaces with touch-of-a-button
User definable color space with touch-of-a-button
HDMI (1.3), DVI-D (w/HDCP) and analog video inputs. USB 2.0
Monitor hood
Pivot/Tilt/Swivel, height adjustable desk stand.
Calibration S/W and sensor (optional)
3-year Customer First™ warranty with FREE 2-Day Advance Replacement for three years including prepaid shipping both ways.
Documents & More
Technical Specifications
Try our Product Comparison Tool
| Product Name | PX2491W |
|---|---|
| Planar Part Number | 997-6198-00 |
| Viewable Size | 24 inch diagonal |
| Aspect Ratio | 16:10 |
| Contrast Ratio (Typical) | 1000:1 |
| Viewing Angle (Typical) | 178° Horizontal / Vertical |
| Response Time (Typical) | 6 ms |
| Brightness (Typical) | 250 cd/m² |
| Display Type | S-IPS TFT |
| Display Resolution | 1920 x 1200 |
| Tilt Range | -5° to 22° |
| Palette | 1.073B colors (10 bit) |
| Pixel Pitch | 0.270 mm |
| Refresh Rate | 60 Hz |
| Dimensions (W x H x D) | 22" x 11" x 18" (558.8 mm x 279.4 mm x 457.2 mm) |
| Dimensions without Stand | 22" x 3.75" x 14.7" (560 mm x 95 mm x 373 mm) |
| Panel Depth | 3.75" (95 mm) |
| Display Weight | 23.7 lbs (10.5 kg) |
| Video Inputs | HDMI (1.3), DVI-D, DVI-I |
| External Connections | 4 USB down, 1 up (2.0) |
| Compatibility | PC and Mac® (adapter may be required for Mac) |
| Power Supply | Internal |
| Power Consumption | 65W Nominal |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| VESA Compatible/Location | Built-in 100 mm VESA, Back of monitor |
| Product Approvals | UL, cUL, CE |
| Service and Support | 3-Year Customer First™ warranty featuring FREE 2-Day Advance Replacement for three full years |
| Options / Features | 350° swivel; Pivot: landscape and portrait; Options: True Color software and Spider 3 style calibrator |
| In the Box | Monitor, Deskstand, Anti-Glare Hood, User Manual, Cables (North American-style power cable, DVI-D, DVI-I to VGA, USB A-B) |
| CI-Black-PN | 997-6198-00 |
Accessories
Optional Calibrator & true color software Kit
This kit includes an external sensor and true color software that are used with the PX2491W to calibrate monitor performance and manipulate color controls.

