| PS-Series | |||
|---|---|---|---|
| PS-Series | Product Manual - (3.7MB pdf) | ||
| Touch Product Manual - (4.3MB pdf) | |||
| PS-Series RS-232 Manual - (pdf) | |||
| ep-Series | |||
| ep-Series (ep46L, ep46L-B, ep46L-B-TL, ep46L-B-TP, ep55L | ep-Series RS-232 Manual (pdf) | ||
| ep46L | User Guide (pdf) | ep46L Drawing file (pdf) | ep46L Drawing file (dxf) |
| ep46L-B | User Guide (pdf) | ep46L-B Drawing file (pdf) | ep46L-B Drawing file (dwg) |
| ep46L-B-TL, ep46L-B-TP | Touch User Guide (pdf) | ||
| ep55L | User Guide (pdf) | ep55L Drawing file (pdf) | ep55L Drawing file (dxf) |
| m-series | |||
| m Series (m40L, m70L) | m Series RS-232 Manual (pdf) | ||
| m40L | Installation Manual (pdf) | m40L Drawing file (pdf) | m40L Drawing file (dxf) |
| m70L | Installation Manual (pdf) | m70L Drawing file (pdf) | m70L Drawing file (igs) |
Planar Large Format LCD Displays are covered by our 3-Year Customer First™ 2-Day Advance Replacement Warranty for three full years.

