| Product | Description | Operations Manual |
Line Drawing |
|
|---|---|---|---|---|
| EL Products | Overview and Linecard PDF | |||
| EL Products | EL Display Development Kit User's Manual | |||
| EL160.120.39 | ICEBrite Small Graphics Display Module | |||
| EL160.80.50 | Thin Film Electroluminescent Small Graphics Display | |||
| EL240.128.45 | ICEBrite Small Graphics Display Module | |||
| EL320.240.FA3 | Multi-Color QVGA EL Display | |||
| EL320.240.36 | Thin Film Electroluminescent Small Graphics Display | |||
| EL320.256-F6 & FD6 | 320x256 Pixel, Low Power Electroluminescent Display | |||
| EL320.256-FD7 | 320x256 Pixel, High Brightness, High Contrast Electroluminescent Display | |||
| EL320.240.36-HB | ICEBrite Small Graphics Display | |||
| EL480.240-PR2/PR3 | ICEBrite Small Graphics Display | |||
| EL512.256-H Series | 512x256 Pixel Electroluminescent Display | |||
| EL640.200-SK | Thin Film Electroluminescent ICEBrite Display | |||
| EL640.400-C2, C3, CD3 | 640x400 Pixel Electroluminescent Display | |||
| EL640.400-CB1, CB3, CD4 | 640x400 Pixel Electroluminescent Display | |||
| EL640.480-A SB Series | 640x480 Pixel True Gray Scale Electroluminescent Display | |||
| EL640.480-AF1 | 6.4" Electroluminescent VGA Flat Panel Display | |||
| EL640.480-AG1 | ICEBrite VGA Flat Panel Displays | |||
| EL640.480-AA1 | 640 (x2) x 480 Pixel RGY Multicolour Electroluminescent Display | |||
| EL640.480-AM Series | ICEBrite EL VGA Displays | |||

