| High-Bright & Open-Frame AMLCD Displays | ||
|---|---|---|
| LA1500RTC | LA1500RTC Line Drawing (pdf) | |
| LA1500RTR for 7-Wire Fujitsu Touch (Part Number 997-2807-00) |
Product Manual (pdf) | |
| LA1910 | Product Manual (pdf) | |
| LA1910R | LA1910R Line Drawing Non-Touch (pdf) | LA1910R Line Drawing Non-Touch (dwg) |
| LA1910RTC | LA1910RTC Line Drawing Touch (pdf) | LA 1910RTC Line Drawing Touch (dwg) |
| LB1500R | Product Manual (pdf) | |
| LB1500R | Line Drawing (pdf) | Line Drawing (dwg) |
| LB1500RTC | Product Manual (pdf) | |
| LB1500RTC | Line Drawing (pdf) | Line Drawing (dwg) |
| LC12.ANN.1000 (Part Number 997-2584-00) |
Product Manual (pdf) | |
| LC15.ANN.1000 - Standard 15" High-Bright Display |
Product Manual (pdf) Mechanical Outline Drawing 1 (pdf) Mechanical Outline Drawing 2 (pdf) SolidWorks E-Drawing File (2.7MB .exe for Windows) |
|
| LC240.240.24-3ATI | Product Datasheet (pdf) | |
| LC40 | Product Datasheet (pdf) Product Manual (pdf) |
|
| LC640.480.21-065 - Sunlight-readable color display |
Product Manual (pdf) | |
| EL Displays | |
|---|---|
| EL240.64 & -SD | Operations Manual (pdf) |
| EL560.400 | Operations Manual (pdf) |
| EL4737HB | Operations Manual (pdf) |
| EL480.60.43 | Operations Manual (pdf) |
| EL4836HB276.128 | Operations Manual (pdf) |
| EL483LP276.128 | Operations Manual (pdf) |
| EL552.256-Q2 | Operations Manual (pdf) |
| EL640.200-U Series | Operations Manual (pdf) |
| EL640.400-CE Series | Operations Manual (pdf) |
| EL6648MS | Operations Manual (pdf) |
| EL6648MSS | Operations Manual (pdf) |
| EL7768MS | Operations Manual (pdf) |
| EL8358HR | Operations Manual (pdf) |
| EL8358MS | Operations Manual (pdf) |
| MD512.256 (Finlux) | Operations Manual (pdf) |
| MD640.350 (Finlux) | Datasheet (pdf) |
| MD640.400 (Finlux) | Datasheet (pdf) |

