Product Highlights
- Perfect for kiosk integrators, VARs and OEMs in POS applications
- 15" size with XGA resolution
- 5-wire resistive touch screen
- Dual RS-232 serial/USB touch screen interface
- Integrated 3-track card swipe/MSR (magnetic stripe reader)
- Recognizes touch input from finger, gloved hand, credit card, pen or stylus
- Solid, stable base with 5° ~ 90° tilt range
- AC-DC dual power input for mounting flexibility
- OSD buttons on the side to minimize setting changes
- Compatible with mounting options that use the 75 mm / 100 mm VESA standard
- 3-Year Customer First™ Warranty featuring FREE 2-Day Advance Replacement
PT1550MX Downloads
Photos
To download a low-res image, right-click on the link and choose "Save Target as...". Hi-res images will need to be downloaded before you can view the file (simply click on the link).
| Product Name | PT1550MX |
|---|---|
| Planar Part Number | 997-5593-00 |
| Viewable Size | 15" diagonal (11.97" horizontal x 8.98" vertical) |
| Touchscreen Type | 5-wire Resistive |
| Touchscreen Interface | Dual Serial/USB |
| Transmissivity | 80±2% |
| Contrast Ratio (Typical) | 500:1 |
| Viewing Angle (Typical) | 140° horizontal and 125° vertical |
| Response Time (Typical) | 8 ms (2 ms rise, 6 ms fall) |
| Brightness (w/touchscreen) | 200 cd/m² |
| Brightness (w/o touchscreen) | 250 cd/m² |
| Display Type | LCD Active Matrix Flat Panel Display (TFT) |
| Display Resolution | 1024 x 768 |
| Tilt Range | -5° to 90° |
| Palette | 16.7 million colors |
| Pixel Pitch | 0.297 mm |
| Refresh Rate | 56~76 Hz |
| Dimensions (W x H x D) | 16.0" x 12.6" x 8.1" (406.4 mm x 321.4 mm x 206.1 mm) |
| Dimensions without Stand | 16.0" x 11.6" x 2.4" (406.4 mm x 294.6 mm x 61.5 mm) |
| Display Weight | 13.4 lbs (6.1 kg) net; 17.4 lbs (7.9 kg) shipping |
| Display Weight (w/o stand) | 9.9 lbs (4.5 kg) |
| Panel Depth | 2.4" |
| Video Inputs | Analog |
| Audio Output | 2 speakers, 1W/ch |
| Compatibility | Windows® 7, Vista, XP, XP Embedded, CE, 2000, ME, 98; Linux; Apple® Mac OS |
| External Connections | D-sub 15-pin, D-sub 9-pin, DC power connector, Type B socket USB, Type A socket USB for Card Swipe/MSR, Stereo jack - 3 mm |
| Power Supply | Internal AC power supply,12V DC power connector (Optional DC power supply may be sourced separately) |
| Power Requirements | 100-240 VAC |
| Power Consumption | 25W (<4W standby) |
| Operating Temperature | 0° to +40° C |
| VESA Compatible/Location | Built-in 75 mm VESA, back |
| Service and Support | 3-Year Customer First™ Warranty featuring FREE 2-Day Advance Replacement (US only) |
| Options / Features | Anti-glare coating, Multi-language support, On screen display (OSD) |
| Product Approvals | UL/c-UL, FCC-Class B, TUV-T mark, CE, RoHS |
| In the Box | PT1550MX 15" Touchscreen LCD Monitor with MSR, Power Cord, VGA Cable, RS-232 Cable, USB Cable (A to B), USB Cable (A to A), Audio-in Cable, Driver CD, User’s Guide, Quick Start Guide |






