Product Highlights
- Compact and light weight for easy handling
- Durable for rugged daily use
- LED Backlight
- Brightness of 260 nits with touchscreen
- Surface capacitive touchscreen
- No external drivers needed for plug and play feature
- Energy efficient and RoHS compliant
- Decreased operating costs with green technology
- Video resolution of 1280x800
- Optional Integrated Magnetic Stripe Reader
LT1201 Downloads
Photos
To download a low-res image, right-click on the link and choose "Save Target as...". Hi-res images will need to be downloaded before you can view the file (simply click on the link).
| Planar Part Number | 997-6101-00LF |
|---|---|
| Aspect Ratio | 16:10 |
| Backlight | LED |
| Brightness (Typical) | 320 cd/m2 |
| Contrast Ratio | 500:1 |
| Dimensions (W x H x D) | 340mm x 280mm x 95mm |
| Viewing Angle | 178° H,V |
| Weight | 4.6lbs (2.1Kg) |
| Voltage Required | 100 -240 VAC |
| Video Input | VGA, DVI-D |
| Touchscreen Type | Surface Capacitive |
| Response Time (Typical) | 30ms |
| Resolution - Native | 1280 x 800 (WXGA) |
| Power Consumption (Typical) | 7.5W |
| Operating Temperature | 0⁰C to +40⁰C |
| External Connections | 15 pin D-sub, 24 pin DVI-D, USB-B type, DC-Jack |
| Transmissivity | 91.5% |
| Screen Size | 12 inch diagonal |
| Interface | USB |
| Brightness (w/touchscreen) | 320 cd/m² |
| Display Active Area | 261.12(H) x 163.2 (V) mm |
| Storage and Transport Temperature | -20⁰C to +60⁰C |
| Optional Accessories | Available with MSR reader (P/N 997-6102-00LF) |





