Product Highlights
- 1500 cd/m² brightness
- Slim bezel for video wall tiling
- Landscape and portrait orientation
- Durable metal bezel
- Comprehensive set of data and video inputs
PS4670 Downloads
Photos
To download a low-res image, right-click on the link and choose "Save Target as...". Hi-res images will need to be downloaded before you can view the file (simply click on the link).
| Product Name | PS4670 |
|---|---|
| Planar Part Number | 997-6645-00 |
| Viewable Size | 46" diagonal |
| Aspect Ratio | 16:9 |
| Display Resolution | FHD 1080p (1920 x 1080) |
| Brightness (Typical) | 1500 cd/m² |
| Contrast Ratio (Typical) | 4000:1 |
| Response Time (Typical) | 8 ms |
| Viewing Angle (Typical) | 178° |
| Power Requirements | 100-240 VAC (50/60 Hz) |
| Power Consumption | 300W |
| Service and Support/Warranty | 3-year, 2-day advance replacement |
| Product Approvals | FCC Class A, UL, CE |
| VESA Compatible/Location | VESA: 400 x 200 mm, 4 holes; PC: 100 x 200 mm, 6 holes; |
| Audio Input | Phone jack and L/R RCA jack |
| Audio Output | RCA jack, external speaker connector (10W x 2) |
| Bezel Width | 0.75" (19 mm) |
| Cabinet Dimensions (W x H x D) | 41.6" x 24.2" x 4.9" (1058.00 mm x 614.5 mm x 124.2 mm) |
| Display Control | RS-232C in/out, IR Remote Control, Keypad |
| Display Weight | 59 lbs (27 kg) |
| Shipping weight | 73 lbs (33 kg) |
| Display Type | LCD Active Matrix Flat Panel Display (TFT) |
| Refresh Rate | 60 Hz |
| Operating Temperature | 0-40°C (32 -104°F) |
| Orientation | Landscape/Portrait |
| Features | Video wall support up to 10x10 configuration, Carrying handles, On/Off scheduling, Picture-in-Picture (PiP), TAA compliant |





