Product Highlights
- 19" LCD monitor with 1280 x 1024 resolution and analog and digital input
- An outstanding contrast ratio delivers bright images
- Integrated stereo speakers
- 3-year Customer First™ warranty with FREE 2 day monitor replacement for three years
Photos
To download a low-res image, right-click on the link and choose "Save Target as...". Hi-res images will need to be downloaded before you can view the file (simply click on the link).
| Product Name | PL1910M |
|---|---|
| Planar Part Number | 997-2797-00 (Black), 997-5510-00 (White) |
| Viewable Size | 19" diagonal (14.81" horizontal x 11.85" vertical) |
| Aspect Ratio | 5:4 |
| Contrast Ratio (Typical) | 1000:1 |
| Viewing Angle (Typical) | 160° H,V (specified at CR>10:1) |
| Response Time (Typical) | 5 ms |
| Brightness (Typical) | 250 cd/m² |
| Display Type | LCD Active Matrix Flat Panel Display (TFT) |
| Display Resolution | SXGA (1280 x 1024), XGA (1024 x 768), SVGA (800 x 600), VGA (640 x 480), and others |
| Tilt Range | -5° to +20° |
| Palette | 16.7 million colors |
| Pixel Pitch | 0.294 mm |
| Refresh Rate | 50-75 Hz (60 Hz recommended) |
| Dimensions (W x H x D) | 16.2" x 16.46" x 8.7" |
| Dimensions without Stand | 16.2" x 14.8" x 2.52" |
| Panel Depth | 2.52" |
| Display Weight | 9.9 lbs (15.2 lbs shipping) |
| Video Inputs | Analog and Digital (DVI-D w/HDCP) |
| External Connections | D-sub 15-pin, 24-pin DVI-D |
| Audio Output | Yes, 1 W/ch & Headset jack |
| Compatibility | PC and Mac® (adapter may be required for Mac) |
| Power Supply | Internal |
| Power Consumption | 28 W (2W standby) |
| Power Requirements | AC 100/240 VAC |
| VESA Compatible/Location | Built-in 100mm VESA, back |
| Product Approvals | UL/cUL, FCC-B, CE, RoHS |
| Service and Support | 3-Year Customer First™ 2-Day Advance Replacement Warranty for three full years |
| Options / Features | Analog & Digital (DVI-D)inputs, Anti-glare coating, Multi-language support, On screen display (OSD), Kensington® Security slot, VESA DPMS compliant |
| In the Box | PL1910M 19" LCD Monitor, Power Cord, VGA Cable, DVI Cable, Audio Cable, User’s Guide |










