Overview
PX2211MW offers full HD 1080p resolution
HDMI, DVI, and Analog inputs
Integrated TrueMedia™ speakers
Compatible with mounting options that use the 100 mm VESA standard
3-Year Customer First™ 2-Day Advance Replacement Warranty for three full years
This product features:

Technical Specifications
Try our Product Comparison Tool
| Product Name | PX2211MW |
|---|---|
| Planar Part Number | 997-6125-00 |
| Viewable Size | 21.5" diagonal (18.77" horizontal x 10.56" vertical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio (Typical) | 1000:1 |
| Viewing Angle (Typical) | 170° Horizontal and 160° Vertical (Specified at CR>10:1) |
| Response Time (Typical) | 5 ms |
| Brightness (Typical) | 300 cd/m² |
| Display Type | LCD Active Matrix Flat Panel Display (TFT) |
| Display Resolution | 1920 x 1080, full HD |
| Tilt Range | -5° to +19° |
| Palette | 16.7 million colors |
| Pixel Pitch | 0.248 |
| Refresh Rate | 56 to 75 Hz (60 Hz recommended) |
| Dimensions (W x H x D) | 20.19" x 15.67" x 7.14" (512.7 mm x 398.1 mm x 181.4 mm) |
| Dimensions without Stand | 20.19" x 12.16" x 2.70" (512.7 mm x 308.8 mm x 68.5 mm) |
| Panel Depth | 2.7 inches |
| Display Weight | 13.89 lbs (6.3 kg); Weight without stand: 8.8 lbs (4 kg) |
| Video Inputs | HDMI, Digital (DVI w/HDCP), Analog (VGA) |
| Audio Output | Integrated speakers |
| External Connections | Qty 1 HDMI input Qty (1) DVI/ HDCP; Qty (1) Analog VGA D-sub 15-pin video display; Qty (1) Audio input, Qty (1) Headphone jack |
| Compatibility | PC and Mac® (adapter may be required for Mac) |
| Power Supply | Internal |
| Power Consumption | < 52 W (< 1 Watt standby) |
| Power Requirements | AC 100-240 VAC, 50-60 Hz |
| VESA Compatible/Location | Built-in 100 mm VESA, back |
| Product Approvals | CB, UL/cUL, CE, FCC |
| Service and Support | 3-Year Customer First™ warranty featuring FREE 2-Day Advance Replacement for three full years |
| Options / Features | Height adjustable stand, swivel, tilt, pivot (also has 100mm Vesa on back) |
| In the Box | PX2211MW 22" LCD Monitor, Power cord, VGA cable, DVI cable, audio cable, User’s guide |

